| Model | WCH-SL2151 |
| Screen Size | 21.5 inches |
| Panel Type | TN |
| Border Type | Frameless |
| Resolution Ratio | 1920×1080(1K) |
| Curvature | Flat |
| Display Color | 16.7M |
| Saturation | 90%sRGB |
| Aspect Ratio | 16:9 |
| Brightness | 250cd/m2 |
| Screen refresh rate (maximum) | 75HZ |
| Response time | 3ms |
| contrast ration | 1000:1/3000:1 |
| Viewing angle | 80°/80°/70°/70° |
| Power consumption | 40W |
| Touch Screen | Capacitor (Multi touch) |
| Display luminance | 250 (cd/m2) can be customized up to 1500cd/m2 |
| Installation method | Wall mounted and desktop |
| Applications | Industrial and Commercial |
