| Model | WCHMX30 |
| Screen Size | 23.8/27inch |
| Panel Type | IPS/VA |
| Border Type | Frameless |
| Resolution Ratio | 1920×1080(1K) / 2560×1440(2K) |
| Curvature | Flat |
| Display Color | 16.7M |
| Saturation | 100%sRGB,82%DCI-P3 |
| Aspect Ratio | 16:9 |
| Brightness | 250cd/m2 |
| Screen refresh rate | 75Hz-360Hz |
| Response time | 1Ms |
| Contrast | 1000:1/3000:1 |
| Viewing angle | 178°/178°(IPS) 170°/170°(VA) |
| Power consumption | ≤31W |
| Standby power consumption | 0.5W |
